ZONESUN ZS-BSP4525 Automatic Shrink Film Wrapping Machine PVC Film Shrinking Packing Machine
- Цена
- $1,379.00
Pre-sale Support
👋
Have questions about ZONESUN?
Get in touch with us through the following channels:
Contact Details
E-mail: info@zonesunpack.com
Phone / WeChat / WhatsApp: (+86)18924567106
Website: https://www.zonesunpack.com
Company Information
Chinese Company:
Guangdong Shanghang Technology Co., Ltd.
Address:
No.8, Lane 1, East Dianbian Road, Nanyue, Shang An, Jinsha, Danzao Town, Nanhai District, Foshan City, Guangdong Province, China.
Postcode: 528223
The BSP series shrink film wrapping machine delivers consistent and efficient heat shrink performance, ideal for a wide range of packaging applications. Designed with advanced safety alarms for phase loss, dislocation, and short circuits, it ensures dependable operation in industrial settings. Its stainless steel heating element and high-power motor generate rapid and even airflow, while adjustable conveyor speed and furnace temperature allow optimal shrink results based on product size and output. Reinforced insulation, heat-resistant curtains, and solid silicone-wrapped rollers further enhance durability and thermal efficiency, supporting heavy-duty packaging needs.
| Parameter | ZS-BSP4525 | ZS-BSP5035 | ZS-BSP6040 | ZS-BSP6050 |
|---|---|---|---|---|
| Voltage | 380V, 50–60Hz | 380V, 50–60Hz | 380V, 50–60Hz | 380V, 50–60Hz |
| Power | 12 kW | 12 kW | 18 kW | 18 kW |
| Conveying Speed | 0–15 m/min | 0–15 m/min | 0–15 m/min | 0–15 m/min |
| Furnace Size (L×W×H) | 1200 × 450 × 250 mm | 1200 × 500 × 350 mm | 1800 × 600 × 400 mm | 1800 × 600 × 500 mm |
| Max. Product Size (W×H) | 400 × 200 mm | 450 × 300 mm | 500 × 350 mm | 550 × 450 mm |
| Conveyor Width | 390 mm | 390 mm | 390 mm | 390 mm |
| Conveyor Type | Mesh / Chain / PTFE | Mesh / Chain / PTFE | Mesh / Chain / PTFE | Mesh / Chain / PTFE |
| Loading Capacity | ≤ 25 kg | ≤ 25 kg | ≤ 50 kg | ≤ 50 kg |
| Packaging Film | PE, POF, PVC, PP, etc. | PE, POF, PVC, PP, etc. | PE, POF, PVC, PP, etc. | PE, POF, PVC, PP, etc. |
| Net Weight | 173 kg | 200 kg | 420 kg | 450 kg |
| Gross Weight | — | 228.5 kg | — | — |
| Machine Size (L×W×H) | 1500 × 700 × 1400 mm | 1500 × 750 × 1500 mm | 2500 × 900 × 1650 mm | 2500 × 900 × 1750 mm |
| Package Size | 1650 × 780 × 1540 mm | — | — |







