Zonesun
ZONESUN Automatic Liquid Filling, Capping & Labeling Line
- Price
- $6,999.93
Please check your cart or click "Buy It Now" to view shipping costs
Shipping Information
Shipping methods and costs vary by machine, package size, destination, and delivery method. Available options may include express delivery, air freight, sea freight, or logistics services.
To view the available shipping options and estimated cost, add the product to your cart and enter your delivery address at checkout.
DDP (Delivered Duty Paid) service may be available for selected destinations. For large machines, customized equipment, or complete production lines, please contact us before ordering so we can confirm the shipping method, packing requirements, freight cost, and estimated delivery time.
For non-DDP shipments, import duties, customs clearance fees, local taxes, and other destination charges may apply.
This compact automatic production line integrates liquid filling, bottle capping, and sticker labeling into one streamlined system, ideal for small-scale manufacturing. Designed to save workspace and boost efficiency, it supports a wide range of products in the food, beverage, cosmetics, daily chemical, and pharmaceutical industries. With precise filling control and stable performance, it's perfect for businesses seeking automation without sacrificing flexibility. Please confirm your port for accurate sea freight pricing.
Filling Machine – Technical Specifications
| Parameter | Specification |
|---|---|
| Power Supply Voltage | 110 / 220V, 50–60Hz |
| Power | 250W |
| Max Flow Velocity | 4000 ml/min (per nozzle, based on water) |
| Working Speed | 1500–3000 bottles/hour |
| Air Pressure | 0.3–0.4 MPa |
| Filling Accuracy | ≤ ±1% (for water) |
| Filling Nozzle Diameter | 6 mm / 8 mm |
| Delay Range | 0.01–999.9 seconds |
| Count Range | 1–99,999 times |
| Package Size | 1110 × 650 × 420 mm |
| Gross Weight | 46.5 kg |
| Filling Volume | 3–1000 ml (220V) / 3–500 ml (110V) |
| Air Compressor Connector | Outer Diameter 8 mm |
| Bottle Height | <220 mm (max 300 mm customizable) |
Capping Machine – Technical Specifications
| Parameter | Specification |
|---|---|
| Bottle Height | 60–270 mm |
| Bottle Cap Diameter | 18–70 mm |
| Working Speed | 20–40 bottles/min |
| Working Voltage | AC 220V / 110V, 50–60Hz |
| Working Pressure | 0.4–0.6 MPa |
| Machine Size | 1120 × 580 × 1110 mm |
| Conveyor Length | 1117 mm |
| Package Weight | 97.5 kg |
| Package Size | 1160 × 610 × 1140 mm |
| Air Compressor Connector | Outer Diameter 8 mm |
ZS-TB150 Labeling Machine – Technical Specifications
| Parameter | Specification |
|---|---|
| Model | ZS-TB150 |
| Machine Size | 127 × 100 × 78 cm (L × W × H) |
| Power Supply | 220V / 50Hz |
| Package Weight | 120 kg / 125 kg (with date coder) |
| Packing Size | 131 × 80.5 × 78 cm |
| Labeling Accuracy | ±1 mm |
| Labeling Speed | 25–50 pieces/min |
| Applicable Product Size | Diameter: φ30–120 mm; Height: 25–350 mm |
| Applicable Label Size | Length: 25–300 mm; Width: 15–140 mm |







